Project recommendation summary

Lowest Price

Project Unit Area Bedrooms Price PSF
The Arden 雅诗轩 #04-21 657 Area(Sqft/Sqm) 2 $1,250,000 $1,902
Tembusu Grand #11-20 527 Area(Sqft/Sqm) 1 $1,344,000 $2,550
Seascape 涛源湾 #03-15 2164 Area(Sqft/Sqm) 3 $4,445,000 $2,054
Marina One Residences 滨海盛景豪苑 #33-32 7459 Area(Sqft/Sqm) 4 $17,500,000 $2,346

Lowest PSF

Project Unit Area Bedrooms Price PSF
The Arden 雅诗轩 #05-06 1249 Area(Sqft/Sqm) 3 $1,997,000 $1,598
Seascape 涛源湾 #03-15 2164 Area(Sqft/Sqm) 3 $4,445,000 $2,054
Tembusu Grand #20-22 1399 Area(Sqft/Sqm) 3 $3,042,000 $2,174
Marina One Residences 滨海盛景豪苑 #33-32 7459 Area(Sqft/Sqm) 4 $17,500,000 $2,346

Largest Size

Project Unit Area Bedrooms Price PSF
Marina One Residences 滨海盛景豪苑 #33-32 7459 Area(Sqft/Sqm) 4 $17,500,000 $2,346
Seascape 涛源湾 #08-08 4241 Area(Sqft/Sqm) 4 $9,496,000 $2,239
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
The Arden 雅诗轩 #05-05 1636 Area(Sqft/Sqm) 4 $2,638,000 $1,612

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Tembusu Grand #01-15 1711 Area(Sqft/Sqm) 5 $4,028,000 $2,354
The Arden 雅诗轩 #02-03 1206 Area(Sqft/Sqm) 4 $2,148,000 $1,781
Seascape 涛源湾 #02-06 2680 Area(Sqft/Sqm) 4 $5,543,000 $2,068
Marina One Residences 滨海盛景豪苑 #33-32 7459 Area(Sqft/Sqm) 4 $17,500,000 $2,346

Highest Floor

Project Unit Area Bedrooms Price PSF
Marina One Residences 滨海盛景豪苑 #33-32 7459 Area(Sqft/Sqm) 4 $17,500,000 $2,346
Tembusu Grand #21-04 646 Area(Sqft/Sqm) 1 $1,608,000 $2,489
Seascape 涛源湾 #08-17 3380 Area(Sqft/Sqm) 4 $7,431,000 $2,198
The Arden 雅诗轩 #05-08 753 Area(Sqft/Sqm) 2 $1,296,000 $1,721

contact

JOYCE LIM
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R024781F
Let's grab a coffee and jump on conversation chat with me.