Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #17-25 | 527 Area(Sqft/Sqm) | 1 | $1,409,000 | $2,673 |
The Arden 雅诗轩 | #02-20 | 1012 Area(Sqft/Sqm) | 3 | $1,837,000 | $1,815 |
Seascape 涛源湾 | #03-15 | 2164 Area(Sqft/Sqm) | 3 | $4,445,000 | $2,054 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Arden 雅诗轩 | #05-06 | 1249 Area(Sqft/Sqm) | 3 | $2,022,000 | $1,618 |
Seascape 涛源湾 | #03-15 | 2164 Area(Sqft/Sqm) | 3 | $4,445,000 | $2,054 |
Tembusu Grand | #20-22 | 1399 Area(Sqft/Sqm) | 3 | $3,042,000 | $2,174 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Seascape 涛源湾 | #01-01 | 9655 Area(Sqft/Sqm) | 5 | $26,800,000 | $2,775 |
Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
The Arden 雅诗轩 | #05-10 | 1636 Area(Sqft/Sqm) | 4 | $2,668,000 | $1,630 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 |
Seascape 涛源湾 | #01-01 | 9655 Area(Sqft/Sqm) | 5 | $26,800,000 | $2,775 |
The Arden 雅诗轩 | #01-03 | 1206 Area(Sqft/Sqm) | 4 | $2,193,000 | $1,818 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #21-04 | 646 Area(Sqft/Sqm) | 1 | $1,608,000 | $2,489 |
Seascape 涛源湾 | #08-17 | 3380 Area(Sqft/Sqm) | 4 | $7,431,000 | $2,198 |
The Arden 雅诗轩 | #05-02 | 1141 Area(Sqft/Sqm) | 3 | $1,848,000 | $1,619 |
contact
JOYCE LIM
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R024781F
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R024781F
Let's grab a coffee and jump on conversation chat with me.